Utopia III
Feature Numbers
DAACS staff has assigned feature numbers using the original excavation records. Feature numbers assigned by DAACS have a F-prefix, which precedes the number (i.e. F01 equals Feature 1). In the case of Utopia III, many of the DAACS-assigned feature numbers are the same context numbers assigned by the original excavators.
Excavated contexts that belong to the same depositional basin (e.g. a posthole and postmold or the layers in a single pit) have been assigned a single feature number. In addition, single contexts have been given feature numbers when the original field records indicate that the excavators recognized a context’s spatial distinctiveness from surrounding contexts.
Feature Groups
Feature groups are sets of features whose spatial arrangements indicate they were part of a single structure (e.g. structural postholes, subfloor pits, and hearth) or landscape element (e.g. postholes that comprise a fenceline). Feature Groups assigned by DAACS have a FG-prefix, which precedes the number (i.e. FG01 equals Feature Group 1).
| Feature | Feature Type | Contexts |
|---|---|---|
| F039A | Pit, subfloor(< 28 sq.ft) | 039A |
| F039B | Pit, subfloor(< 28 sq.ft) | 039B |
| F044 | Pit, subfloor(< 28 sq.ft) | 044C, 044A, 044B |
| F045 | Pit, subfloor(< 28 sq.ft) | 045C, 045E, 045A, 045B, 045D |
| F046 | Pit, subfloor(< 28 sq.ft) | 046A |
| F047 | Pit, subfloor(< 28 sq.ft) | 047A |
| F048A/E | Pit, subfloor(< 28 sq.ft) | 048, 048A, 048B, 048C, 048D, 048E, 048F, 048SLUMP, 048AB |
| F048G | Pit, subfloor(< 28 sq.ft) | 048G |
| F049 | Pit, subfloor(< 28 sq.ft) | 049A |
| F050 | Posthole | 050A, 050B |
| F051 | Pit, subfloor(< 28 sq.ft) | 051A, 051B, 051C, 051D, 051X |
| F052 | Pit, subfloor(< 28 sq.ft) | 052A, 052B |
| F053 | Pit, subfloor(< 28 sq.ft) | 053B, 053X, 053, 053A |
| F055 | Pit, subfloor(< 28 sq.ft) | 055D, 055C, 055A, 055B |
| F056 | Pit, subfloor(< 28 sq.ft) | 056A |
| F057 | Pit, subfloor(< 28 sq.ft) | 057, 057G, 057A, 057B, 057C, 057D, 057E, 057F |
| F058B | Pit, subfloor(< 28 sq.ft) | 058B |
| F058C/E | Pit, subfloor(< 28 sq.ft) | 058C, 058E |
| F058D | Pit, subfloor(< 28 sq.ft) | 058D |
| F145 | Posthole | 050C, 050D |
| F146 | Posthole | 050E, 050F |
| F147 | Posthole | 050H, 050G |
| F148 | Posthole | 050T, 050W |
| F149 | Posthole | 050X, 050Z |
| F150 | Posthole | 050AA, 050AB |
| Feature | Feature Type | Contexts |
|---|---|---|
| F040 | Posthole | 040A, 040B |
| F041 | Pit, subfloor(< 28 sq.ft) | 041A, 041B |
| F042 | Pit, subfloor(< 28 sq.ft) | 042A, 042B, 042C, 042D, 042E, 042F |
| F043 | Pit, subfloor(< 28 sq.ft) | 043A, 167-1973, 167A-1973, 167C-1973, 167 |
| F140 | Posthole | 040C, 040D |
| F141 | Posthole | 040E, 040F |
| F142 | Posthole | 040G, 040H |
| F143 | Posthole | 040J, 040K |
| F144 | Posthole | 040L, 040M |
| Feature | Feature Type | Contexts |
|---|---|---|
| F107 | Posthole | 107A, 107B |
| F158 | Posthole | 107C, 107D |
| F159 | Posthole | 107E, 107F |
| F160 | Posthole | 107G, 107H |
| Feature | Feature Type | Contexts |
|---|---|---|
| F105 | Posthole | 105A, 105B |
| F151 | Posthole | 105C, 105D |
| F152 | Posthole | 105F, 105E |
| F153 | Posthole | 105G, 105H |
| F154 | Posthole | 105J, 105K |
| F155 | Posthole | 105L, 105M |
| F156 | Posthole | 105N, 105P |
| F157 | Posthole | 105R, 105S |
| Feature | Feature Type | Contexts |
|---|---|---|
| F034 | Posthole | 034A, 034B |
| F058A | Basin formed by post-depositional settling | 058, 058A |
| F060 | Trench, fence | 060A, 060B |
| F061 | Pit, trash | 061-6A, 061-6B, 061-6C, 061-6D, 061-6E, 061-6F, 061-7A, 061-7B, 061-7C, 061-7D, 061-7E, 061-2/7B, 061-2/7C, 061, 061-1/8B, 061-1, 061-1/8A, 061-1/8C, 061-1/8D, 061-1/8E, 061-1/8F, 061-1A, 061-1B, 061-8A, 061-8B, 061-1C, 097, 061-8C, 061-1D, 061-1E, 061-8D, 061-8E, 061-1F, 061-2C, 061-1G, 061-8F, 061-4/5A, 061-4/5B, 061-4A, 061-2A, 061-2B, 061-3A, 061-3B, 061-3C, 061-3D, 061-3A/B, 061-3E, 061-3F, 061-3G, 061-3H, 061-5B, 061-4/5C, 061-2/7A, 061-2/7D, 061-4B, 061-4C, 061-5A, 061-5C, 061-5D, 061-5E, 061-5F |
| F062 | Pit, trash | 062-5D, 062-1A, 062-1B, 062-1C, 062-1D, 062-1E, 062-1F, 062-1G, 062-3A, 062-3B, 062-3C, 062-3D, 062-3H, 062-2A, 062-2B, 062-2C, 062-2D, 062-2E, 062-4A, 062-4B, 062-4C, 062-4D, 062-2, 062-4/5D, 062-4B/C, 062-1/3AB, 062-3/4C, 062-3/4B, 062-1/2E, 062-2/4C, 062-2/4B, 062-2/4A, 062-4/5C, 062-3B/C, 062-1/2BC, 062-1/2A, 062-1/2C, 062-1/3C, 062-1/3BC, 062-1, 062-3/4A, 062, 062-1/2B, 062-1/2D, 062-2/5C, 062-3/4AB, 062D |
| F103 | Pit, unidentified | 103A, 103B |
| F113 | Pit, unidentified | 113A |
| F119 | Pit, trash | 119A, 119B, 119C, 119E, 119D |
| F126 | Trench, fence | 126-5, 126-6, 126-7, 126-8, 126-1, 126-2, 126-3, 126-4, 126 |
| F127 | Pit, trash | 127A, 127B, 127C, 127D, 127E, 127F |
| F128 | Posthole | 128A, 128B |
| F130 | Pit, unidentified | 130A |
| F132 | Posthole | 132A, 132B |
| F137 | Posthole | 137B |

