North Hill
Feature Numbers
The original excavators of the North Hill site did not assign numbers to individual features. DAACS staff has assigned feature numbers using the original excavation records. Feature Numbers assigned by DAACS have a F-prefix, which precedes the number (i.e. F01 equals Feature 1).
Excavated contexts that belong to the same depositional basin (e.g. a posthole and postmold or the layers in a single pit) have been assigned a single feature number. In addition, single contexts have been given feature numbers when the original field records indicate that the excavators recognized a context’s spatial distinctiveness from surrounding contexts.
Feature Groups
Feature groups are sets of features whose spatial arrangements indicate they were part of a single structure (e.g. structural postholes, subfloor pits, and hearth) or landscape element (e.g. postholes that comprise a fenceline). Feature Groups assigned by DAACS have a FG-prefix, which precedes the number (i.e. FG01 equals Feature Group 1).
| Feature | Feature Type | Contexts |
|---|---|---|
| F01 | Trench, fence | 1739K, 1742L, 1803B, 1743E, 1807B |
| F02 | Trench, fence | 1742J, 1804B, 1738G2, 1738G4, 1740D |
| Feature | Feature Type | Contexts |
|---|---|---|
| F24 | Gully | 1800B2, 1745C3, 1739B1, 1739B2, 1739B3, 1739B4, 1800B1, 1742B1, 1742B2, 1742B3, 1742B4, 1745C2, 1738B3, 1738B1, 1738B2, 1738B4, 1739B, 1741B2, 1741B3, 1741B4, 1745C4, 1800B3, 1800B4, 1800C1, 1800C2, 1801B1, 1801B2, 1801B3, 1801B4, 1801C1, 1801C2, 1801C3, 1801C4, 1801C, 1801D1, 1801D2, 1801D4 |
| F32 | Gully | 1745F1, 1745F2, 1745F3, 1745F4, 1739F3, 1739G1, 1739G2, 1739E, 1739F2, 1739F4, 1743C1, 1739H, 1739Q, 1742F1, 1742F2, 1801G2, 1801F4, 1801G3, 1801G4, 1801H3, 1801K1, 1742F4, 1745G4, 1801G1, 1742H1, 1742H3, 1742W, 1742H4, 1738C2, 1738F2, 1738F4, 1739F1, 1739G3, 1739G4, 1738L1, 1738C4, 1742F3, 1800F1, 1801F3, 1742G1, 1741C3, 1741C4, 1741D, 1741F3, 1741G3, 1741C2, 1742G2, 1801F2, 1742G3, 1742G4, 1800F2, 1800F3, 1800G1, 1800G2, 1801F1 |
| Feature | Feature Type | Contexts |
|---|---|---|
| F03 | Trench, unidentified | 1742P |
| F04 | Trench, unidentified | 1739D |
| F05 | Trench, unidentified | 1738H |
| F06 | Pit, subfloor(< 28 sq.ft) | 1546A1, 1546A2, 1546A3, 1546A4, 1546B1, 1546B2, 1546B3, 1546B4, 1546C1, 1546C2, 1546C3, 1546C4, 1546D1, 1546D2, 1546D3, 1546D4, 1546E1, 1546E2, 1546E3, 1546E4, 1546F1, 1546F2, 1546F3, 1546F4, 1546G2, 1546G4, 1546AC, 1546DG, 1481D, 1546, 1546A |
| F07 | Pit, unidentified | 1476B1, 1476B2, 1476B3, 1476B4, 1476C1, 1476C2, 1476C3, 1476C4, 1476D1, 1476D2, 1476D3, 1476D4 |
| F08 | Pit, unidentified | 1700B, 1700C |
| F09 | Post, driven | 1243E |
| F10 | Post, driven | 1466B |
| F11 | Posthole, possible | 1471H |
| F12 | Posthole, possible | 1478C |
| F13 | Posthole | 1482F |
| F14 | Posthole, possible | 1484B |
| F15 | Posthole | 1693B |
| F16 | Posthole, possible | 1739C |
| F17 | Posthole, possible | 1740K |
| F18 | Postmold | 1801J4 |
| F19 | Posthole, possible | 1803C |
| F20 | Posthole, possible | 1805F |
| F21 | Posthole, possible | 1805G |
| F22 | Post, driven | 1808G |
| F23 | Posthole, possible | 1809D |
| F25 | Trench, unidentified | 1805C |
| F26 | Posthole, possible | 1243G |
| F27 | Unidentified | 1466D |
| F28 | Unidentified | 1739N, 1739R, 1743H |
| F29 | Animal Hole | 1482C |
| F30 | Animal Hole | 1482D |
| F31 | Unidentified | 1739M |

