Middleburg
Feature Numbers
The original excavators of the Middleburg site assigned numbers to individual features. Middleburg feature numbers were assigned consecutively throughout the entire project. Since Middleburg feature numbers were assigned by the excavator, they do not have a F-prefix as DAACS-assigned feature numbers do.
Feature Groups
Feature Groups are comprised of features whose architectural or landscape or spatial/Feature groups are sets of features whose spatial arrangements indicate they were part of a single structure (e.g. structural postholes, subfloor pits, hearth) or landscape element (e.g. postholes that comprise a fenceline). Feature Groups were not assigned by the original excavators. In 2008, feature groups were assigned by DAACS in consultation with Leland Ferguson. These feature groups have a FG-prefix, which precedes the number (i.e. FG01 equals Feature Group 1).
Things to know about Middleburg features:
1. Due to the Field Specimen (FS) system of assigning context numbers, unexcavated features were assigned features numbers but were never given context numbers. To represent these unexcavated features in the database, DAACS assigned context (FS) numbers that are comprised of an F-prefix followed by the feature number. For example, Feature 68 was not excavated and had no FS/context number. A DAACS context was assigned as “1300-F068.” For a complete list of these unexcavated features, please see the Before You Begin page.
2. Similarly, excavators also did not assigned FS numbers to features that were excavated but that contained no artifacts. To represent these unexcavated features in the database, DAACS assigned context (FS) numbers that are comprised of a F-prefix followed by the feature number. For example, Feature 102 was assigned the context “1300-F102.”
3. There are three gaps in the feature number list. Features 14, 68, and 74 do not exist. Feature 14 was initially thought to be a separate feature but was later deleted and designated part of Feature 19. Feature 68 was assigned a feature number but was determined later not to be a feature. There was no field record for Feature 74 and it does not show up on any sketch maps. It appears on a feature log form as being excavated in 1987 but the feature form contains no other information.
4. Parts of a brick foundation excavated in 1986 were not assigned feature or field specimen numbers in the field. In order to identify these features in the database, DAACS has assigned context and feature numbers to these brick features (F143 and F144).
5. Feature 95 was excavated and contained artifacts but was not assigned an F.S. number in the field. As a result, DAACS assigned a FS/context to these artifacts and they have been cataloged as context “F095.”
6. All features have associated contexts except for the following features: F109, a limestone marker, F116, a fireplace backing, and F117, a large iron pipe. The pipe was not removed and therefore not cataloged into DAACS.
7. Portions of a number of features are represented on the Middleburg site map with dotted lines. These dotted lines are approximations of the features' dimensions since they were mapped in one quadrat but not mapped in the other quadrats. However, excavator descriptions on unit and feature forms indicate that these features extended into other quadrats and therefore the dotted lines represent DAACS's best guess as to the extent of these features.
| Feature | Feature Type | Contexts |
|---|---|---|
| 067.1 | Posthole | 692 |
| 067.2 | Posthole | 157, 670, 766 |
| 080 | Postmold | 772 |
| 081 | Posthole | 773 |
| 086 | Posthole | F086 |
| 089 | Posthole | F089 |
| 096 | Posthole | F096 |
| 097 | Posthole | F097 |
| 098 | Posthole | F098 |
| 102 | Posthole | F102 |
| 104 | Posthole | F104 |
| 105 | Posthole | F105 |
| 106 | Postmold | F106 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 112 | Rubble Scatter | 936 |
| 142 | Rubble Scatter | 1199, 1198 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 028 | Rubble Scatter | 569, 560, 368, 530, 543, 617, 559, 597, 711, 580, 591, 550, 570 |
| 046 | Rubble Scatter | 490, 606, 608, 701 |
| 082 | Rubble Scatter | 786 |
| 085 | Rubble Scatter | 866 |
| 101 | Rubble Scatter | 877 |
| 103 | Rubble Scatter | 899 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 088 | Posthole | F088 |
| 099 | Posthole, possible | F099 |
| 100 | Posthole, possible | F100 |
| 111 | Posthole | 1194, 1193 |
| 113 | Posthole | F113 |
| 114 | Posthole, possible | F114 |
| 115 | Pit, unidentified | F115 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 048 | Trench, fence | 527 |
| 049 | Trench, fence | 528 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 069 | Trench, fence | 664 |
| 070 | Postmold | 665 |
| 071 | Unidentified | 666 |
| 075 | Posthole | 732 |
| 076 | Postmold | 733 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 143 | Brick in Course | F143 |
| 144 | Brick in Course | F144 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 020 | Postmold | F020 |
| 021 | Posthole | F021 |
| 022 | Posthole | F022 |
| Feature | Feature Type | Contexts |
|---|---|---|
| 001 | Trench, utility | 143, 117, 118, 119, 120, 130, 131, 132, 133, 145, 144, 151, 152, 245, 247, 262, 261, 259, 205, 204, 153, 154, 155, 268, 080, 088, 079, 068, 075, 076, 083, 086, 090, 101, 093, 113, 094, 105, 099, 103, 110, 039, 163.2 |
| 002 | Trench, unidentified | 207, 275, 210, 211, 222, 158, 159, 179, 181, 531, 771, 775 |
| 003 | Pit, unidentified | 729, 742, 743 |
| 004 | Pit, unidentified | 142, 095, 173 |
| 005 | Pit, unidentified | 174, 097 |
| 006 | Pit, unidentified | 175 |
| 007 | Unidentified | 177 |
| 008 | Trench, unidentified | 214, 201, 203 |
| 009 | Ditch, other | 167 |
| 010 | Unidentified | 197 |
| 011 | Unidentified | 198 |
| 012 | Tree Stump | 293, 289 |
| 013 | Posthole | 341 |
| 015 | Trench, unidentified | F015 |
| 016 | Posthole | F016 |
| 017 | Unidentified | F017 |
| 018 | Posthole | F018 |
| 019 | Hearth, possible | 519, 613, 633, 673 |
| 023 | Posthole | 518 |
| 024 | Unidentified | F024 |
| 025 | Unidentified | 343 |
| 026 | Postmold | 357 |
| 027 | Posthole | 363 |
| 029 | Unidentified | 384 |
| 030 | Trench, unidentified | 389 |
| 031 | Trench, unidentified | 391, 400 |
| 032 | Posthole | 392, 401 |
| 033 | Unidentified | 393, 402 |
| 034 | Pit, unidentified | 394 |
| 035 | Unidentified | 395, 403 |
| 036 | Unidentified | 398 |
| 037 | Posthole, possible | 462 |
| 038 | Posthole | 463 |
| 039 | Posthole | 464 |
| 040 | Posthole | 465 |
| 041 | Posthole | 466 |
| 042 | Trench, unidentified | 467 |
| 043 | Tree hole | 469 |
| 044 | Root Disturbance | 470 |
| 045 | Unidentified | 478 |
| 047 | Road | 497 |
| 050 | Posthole, possible | 529 |
| 051 | Root Disturbance | 551 |
| 052 | Posthole, possible | 552 |
| 053 | Posthole, possible | 553 |
| 054 | Not a Basin/Cut | 566, 568, 574, 577 |
| 055 | Not a Basin/Cut | 567, 596 |
| 056 | Trench, unidentified | 575 |
| 057 | Posthole, possible | 582 |
| 058 | Trench, unidentified | 587 |
| 059 | Pit, unidentified | 697, 650, 603 |
| 060 | Pit, unidentified | 604 |
| 061 | Trench, unidentified | 646, 623, 630 |
| 062 | Posthole, possible | 678, 651 |
| 063 | Trench, unidentified | 652 |
| 064 | Trench, unidentified | 653 |
| 065 | Trench, unidentified | 654 |
| 066 | Trench, unidentified | 655 |
| 067.3 | Trench, unidentified | 717, 700, 579, 611 |
| 072 | Trench, unidentified | 669 |
| 073 | Trench, unidentified | 671 |
| 077 | Posthole, possible | F077 |
| 078 | Unidentified | 750 |
| 079 | Posthole, possible | 776 |
| 083 | Pit, trash | 790 |
| 084 | Pit, trash | 835 |
| 087 | Posthole | F087 |
| 090 | Posthole, possible | F090 |
| 091 | Trench, unidentified | F091 |
| 092 | Posthole | F092 |
| 093 | Posthole | F093 |
| 094 | Postmold | F094 |
| 095 | Postmold | F095 |
| 107 | Pit, unidentified | 967 |
| 108 | Postmold | F108 |
| 109 | Not a Basin/Cut | |
| 110 | Trench, unidentified | F110 |
| 116 | Not a Basin/Cut | |
| 117 | Not a Basin/Cut | 974 |
| 118 | Brick in Course | 989 |
| 119 | Brick in Course | F119 |
| 120 | Trench, unidentified | F120 |
| 121 | Ditch, other | 1950 |
| 122 | Unidentified | 1062, 1064 |
| 123 | Trench, utility | 1010 |
| 124 | Unidentified | 1007, 1008, 1005 |
| 125 | Unidentified | 1011 |
| 126 | Unidentified | F126 |
| 127 | Pit, unidentified | F127 |
| 128 | Unidentified | 1051 |
| 129 | Pit, unidentified | 1055 |
| 130 | Posthole | F130 |
| 131 | Postmold | F131 |
| 132 | Posthole, possible | F132 |
| 133 | Unidentified | F133 |
| 134 | Posthole | F134 |
| 135 | Unidentified | 1122 |
| 136 | Unidentified | F136 |
| 137 | Unidentified | F137 |
| 138 | Unidentified | F138 |
| 139 | Unidentified | F139 |
| 140 | Unidentified | 1187 |
| 141 | Tree hole | 1191, 1192 |

