Utopia II
Feature Numbers
DAACS staff has assigned feature numbers using the original excavation records. Feature numbers assigned by DAACS have a F-prefix, which precedes the number (i.e. F01 equals Feature 1). In the case of Utopia II, many of the DAACS-assigned feature numbers are the same context numbers assigned by the original excavators.
Excavated contexts that belong to the same depositional basin (e.g. a posthole and postmold or the layers in a single pit) have been assigned a single feature number. In addition, single contexts have been given feature numbers when the original field records indicate that the excavators recognized a context’s spatial distinctiveness from surrounding contexts.
Feature Numbers
Feature groups are sets of features whose spatial arrangements indicate they were part of a single structure (e.g. structural postholes, subfloor pits, and hearth) or landscape element (e.g. postholes that comprise a fenceline). Feature Groups assigned by DAACS have a FG-prefix, which precedes the number (i.e. FG01 equals Feature Group 1).
| Feature | Feature Type | Contexts |
|---|---|---|
| F01 | Posthole | 001A, 001B |
| F02 | Pit, subfloor(< 28 sq.ft) | 002A, 002B, 002C, 002D, 002, 002/3 |
| F03 | Pit, subfloor(< 28 sq.ft) | 003, 003A, 003B, 003C |
| F04 | Pit, subfloor(< 28 sq.ft) | 004C, 004A, 004B, 004D, 004E, 004F, 004G, 004 |
| F05 | Pit, subfloor(< 28 sq.ft) | 005A |
| F06 | Pit, subfloor(< 28 sq.ft) | 006A |
| F07 | Posthole | 001C, 001D |
| F08 | Posthole | 001E, 001F |
| F11 | Posthole | 001G, 001H |
| F12 | Posthole | 001J, 001K |
| F13 | Hearth, possible | 013A |
| F20 | Posthole | 001L, 001M |
| F22 | Posthole | 001N, 001P |
| F23 | Posthole | 001R, 001S |
| F30A/D | Pit, subfloor(< 28 sq.ft) | 030A, 030B, 030D |
| F30C | Pit, subfloor(< 28 sq.ft) | 030C |
| Feature | Feature Type | Contexts |
|---|---|---|
| F09 | Pit, subfloor(< 28 sq.ft) | 009A1, 009A2, 009A3, 009A4, 009A5, 009A6, 009A7, 009A8, 009A9, 009A10, 009A11, 009B1, 009B2, 009B3, 009B4, 009B5, 009B6, 009C1, 009C2, 009D, 009, 009A |
| F10 | Posthole | 010A, 010B |
| F14 | Pit, subfloor(< 28 sq.ft) | 014, 014A, 014B, 014C, 014D, 014E |
| F15 | Pit, subfloor(< 28 sq.ft) | 015A1, 015A2, 015A3, 015A4, 015A5, 015A6, 015A7, 015A8, 015A9, 015A10, 015A11, 015A12, 015A13, 015, 015A |
| F16 | Pit, subfloor(< 28 sq.ft) | 016, 016A, 016B, 016C |
| F17 | Pit, subfloor(< 28 sq.ft) | 017A1, 017A2, 017A3, 017A4, 017A5, 017A6, 017A7, 017B1, 017B2, 017B3, 017C1, 017C2 |
| F18 | Pit, subfloor(< 28 sq.ft) | 018A1, 018A2, 018A3, 018, 018A, 018A4 |
| F19 | Hearth, possible | 019A, 019B, 019C, 019D, 019E |
| F25 | Posthole | 010C, 010D |
| F26 | Posthole | 010E, 010F |
| F27 | Pit, subfloor(< 28 sq.ft) | 027, 027A, 027B, 027C |
| F29 | Posthole | 010J, 010K |
| F31 | Posthole | 010M, 010L |
| F32 | Pit, subfloor(< 28 sq.ft) | 032A |
| F33 | Posthole | 010N, 010P, 010AC |
| F34 | Posthole | 010R, 010S |
| F35 | Pit, subfloor(< 28 sq.ft) | 035A |
| F36 | Pit, subfloor(< 28 sq.ft) | 012A, 036A, 036B, 036C, 036D, 036E, 036F, 036G, 036H, 036I, 036J, 036K, 036L, 036L1, 036L2, 036M, 036N, 036P, 036R, 036S, 036W, 036X, 036Z |
| F36T/Y | Pit, subfloor(< 28 sq.ft) | 036T, 036Y |
| F37 | Pit, subfloor(< 28 sq.ft) | 037B, 037C, 037D, 038A |
| F37A | Basin formed by post-depositional settling | 037A |
| F38 | Posthole | 010T, 010W |
| F39 | Posthole | 010X, 010Z |
| F40 | Posthole | 010G, 010H |
| Feature | Feature Type | Contexts |
|---|---|---|
| F21 | Pit, subfloor(< 28 sq.ft) | 021, 021K, 021A, 021B, 021C, 021C2, 021D, 021E, 021F, 021G, 021H, 021J |
| F41 | Posthole | 020D, 020C |
| F42 | Posthole | 020E, 020F |
| F43 | Posthole | 020H, 020G |
| F44 | Posthole | 020J, 020K |
| F45 | Posthole | 020L, 020M |
| F46 | Posthole | 020T, 020W |
| F47 | Posthole | 020S, 020R |
| F49 | Posthole | 020X, 020Z |
| F50 | Posthole | 020AA, 020AB |
| F51 | Posthole | 020AC, 020AD |
| F52 | Posthole | 020B, 020A |
| Feature | Feature Type | Contexts |
|---|---|---|
| F055 | Posthole | 114I, 114J |
| F055 | Posthole | 114I, 114J |
| F114 | Posthole | 114A |
| F24 | Posthole | 114C, 114D |
| F48 | Posthole | 020P |
| F53 | Posthole | 114F, 114E |
| F54 | Posthole | 114G, 114H |
| Feature | Feature Type | Contexts |
|---|---|---|
| F133 | Pit, unidentified | 133A |
| F134 | Posthole, possible | 134A, 134B |
| F135 | Pit, unidentified | 135A |
| F28 | Pit, unidentified | 028D, 028A, 028B, 028C |

