Site 8
Feature Numbers
The original excavators of Site 8 assigned numbers to individual features. Similar to DAACS conventions, the excavators included a F-prefix that precedes the feature number (i.e. F01 equals Feature 1).
Excavated contexts that belong to the same depositional basin (e.g. a posthole and postmold or the layers in a single pit) have been assigned a single feature number. In addition, single contexts have been given feature numbers when the original field records indicate that the excavators recognized a context’s spatial distinctiveness from surrounding contexts.
Feature Groups
Feature groups are sets of features whose spatial arrangements indicate they were part of a single structure (e.g. structural postholes, subfloor pits, and hearth) or landscape element (e.g. postholes that comprise a fenceline). Feature Groups assigned by DAACS have a FG-prefix, which precedes the number (i.e. FG01 equals Feature Group 1).
| Feature | Feature Type | Contexts |
|---|---|---|
| F01 | Pit, subfloor(< 28 sq.ft) | 141D, 141E, 141F, 141G, 141H, 141I, 141J, 141K, 177I, 177N, 177M, 177J |
| F02 | Pit, subfloor(< 28 sq.ft) | 177D, 184E, 184F, 184G, 184H, 184I, 184J, 184K, 184L, 177F, 177H, 177E, 177K, 177L, 177G |
| F03 | Pit, subfloor(< 28 sq.ft) | 191B, 191C, 191D, 191E, 191F, 191G, 191H |
| Feature | Feature Type | Contexts |
|---|---|---|
| F06 | Cellar | 220C, 220R, 220S, 220T, 220G, 220H, 220I, 220J, 220K, 220M, 220N, 220O, 220P, 220Q, 220D |
| F07 | Pit, subfloor(< 28 sq.ft) | 237E, 237H, 237K, 237L, 237M, 237N, 237O, 237P, 237Q |
| Feature | Feature Type | Contexts |
|---|---|---|
| F09 | Pit, subfloor(< 28 sq.ft) | 281J, 281K, 281L, 281M, 281N, 281O, 281P, 281Q |
| F09/F15 | Pit, subfloor(< 28 sq.ft) | 281D, 281E, 281F |
| F15 | Pit, subfloor(< 28 sq.ft) | 281G, 281H, 281I, 281R, 281S, 281T, 281U, 281V, 281W, 273C, 273D, 273E, 273F, 273G, 273H, 273I, 273J, 277C, 277D, 277E, 277F, 277G, 277H, 277I, 277J, 281X, 281Y, 281Z, 281AA, 281BB |
| Feature | Feature Type | Contexts |
|---|---|---|
| F04 | Pit, unidentified | 171C, 171E, 171F, 171D |
| F05 | Tree hole | 261M, 261N |
| F08 | Pit, subfloor(< 28 sq.ft) | 236D, 241N, 241O, 236I, 241P, 241Q, 236J, 241R, 241T, 236K, 241U, 241V, 236E, 241I, 241J, 241L, 241S, 241G, 236F, 241H, 241C, 241E, 236G, 241K, 241M, 236H, 241W, 241X, 241Y, 241Z, 241AA, 241BB, 241CC, 241DD, 241EE, 241AAA, 241BBB, 241CCC, 241DDD, 241EEE, 241FFF, 241GGG, 241HHH, 241III, 241JJJ, 241LLL |
| F17 | Tree hole | 331D, 331E |
| F18 | Pit, unidentified | 357B, 357C, 357D, 357E, 357F, 357G |
| F19 | Tree hole | 370G, 370H |
| F20 | Pit, unidentified | 356D, 356E, 356F, 356G, 356H, 356I, 347C, 347D, 347E, 347F, 347G |
| F21 | Pit, unidentified | 366C, 366F, 366G, 366H, 359C, 359D, 359E, 359F |

