Middleburg
Queries
Glossary
DAACS Seriation Method
DAACS staff aim to produce a seriation-based chronology for each slave-quarter site using the same methods (see Neiman, Galle, and Wheeler 2003 for technical details). Only assemblages from features or stratigraphic groups with more than five ceramic sherds are included in these ceramic-based seriations. Although many Middleburg features and stratigraphic groups contain more than five sherds, DAACS has currently been unable to produce a statistically significant seriation-based chronology for the site.
Mean Ceramic Dates and TPQs
However, Mean Ceramic Dates for the entire Middleburg site (MCD=1770) and the main excavation block (MCD=1771) point to the site's temporal placement in the third-quarter of the eighteenth century.
Two other chronological measures that are less sensitive to excavation errors and taphonomic processes that might introduce a small amount of anomalously late material into an assemblage were also calculated. They are TPQp90 and TPQp95.
The TPQp95 of 1775 provides a robust estimate of the site's TPQ based on the 95th percentile of the beginning manufacturing dates for all the artifacts comprising it. The TPQp90 of 1762 provides a more robust estimate of the site's TPQ based on the 90th percentile of the beginning manufacturing dates for all the artifacts comprising it.
Site-wide Mean Ceramic Date and TPQs
The following table displays MCDs and TPQs calculated using ceramics from all excavated contexts at Middleburg.
| Site | MCD | TPQ | TPQp90 | TPQp95 | Total Count |
|---|---|---|---|---|---|
| Middleburg | 1770 | 1870 | 1762 | 1775 | 27,028 |
Main Block Excavation Mean Ceramic Date and TPQs
The following table displays the MCD and TPQs calculated using ceramics from all excavated contexts in the main excavation block.
| Site | MCD | TPQ | TPQp90 | TPQp95 | Total Count |
|---|---|---|---|---|---|
| Main Block Excavation | 1771.6 | 1870 | 1762 | 1775 | 17,365 |
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 787, 340, 339, 338, 337, 336, 795, 797, 332, 794, 342, 793, 788, 789, 349, 348, 347, 346, 345, 792, 331, 330, 313, 798, 311, 310, 309, 308, 307, 306, 314, 315, 316, 324, 323, 322, 321, 320, 319, 318, 317, 305, 785, 740, 385, 754, 383, 755, 757, 758, 379, 378, 753, 752, 751, 397, 396, 741, 744, 745, 746, 747, 390, 759, 760, 778, 779, 781, 782, 359A, 359, 358, 783, 777, 774, 770, 761, 762, 373, 763, 765, 370, 768, 769, 356, 822, 830, 240, 238, 237, 236, 832, 833, 834, 829, 243, 828, 254, 252, 823, 824, 249, 826, 246, 827, 231, 837, 844, 216, 846, 847, 212, 849, 850, 851, 219, 220, 221, 838, 228, 839, 841, 225, 842, 223, 843, 208, 821, 304, 290, 288, 808, 809, 285, 810, 283, 282, 291, 805, 804, 620, 802, 803, 298, 297, 296, 295, 294, 281, 280, 267, 265, 264, 263, 817, 818, 260, 819, 815, 269, 270, 279, 278, 277, 811, 812, 273, 272, 814, 258, 557, 661, 542, 541, 540, 539, 537, 536, 535, 544, 545, 546, 555, 645, 647, 648, 649, 656, 549, 547, 534, 533, 677, 679, 680, 681, 516, 515, 514, 513, 522, 523, 524, 532, 662, 663, 667, 668, 672, 526, 676, 512, 644, 607, 621, 622, 625, 626, 586, 585, 627, 583, 593, 594, 595, 605, 612, 602, 601, 615, 599, 598, 618, 628, 581, 639, 640, 641, 565, 564, 563, 562, 561, 637, 571, 572, 629, 631, 632, 634, 576, 635, 636, 573, 642, 712, 721, 722, 724, 444, 443, 442, 441, 440, 448, 449, 453, 713, 461, 460, 459, 714, 715, 456, 455, 439, 438, 420, 414, 405, 404, 734, 735, 736, 737, 425, 426, 427, 725, 727, 728, 433, 432, 430, 429, 428, 739, 709, 510, 498, 682, 496, 495, 683, 493, 492, 491, 499, 500, 501, 509, 508, 507, 506, 505, 504, 503, 502, 684, 686, 476, 702, 472, 471, 705, 706, 468, 707, 698, 695, 479, 487, 486, 485, 687, 688, 690, 691, 694, 708, 853, 965, 1036, 1033, 1032, 1030, 971, 1026, 972, 973, 970, 1038, 104, 1052, 966, 1050, 1047, 1046, 1045, 1043, 1040, 975, 976, 1021, 984, 1006, 1004, 988, 990, 1001, 1000, 100, 983, 981, 1012, 1020, 102, 1019, 977, 978, 1016, 1015, 980, 991, 1054, 1111, 969, 1095, 1093, 1091, 109, 955, 1087, 1086, 953, 952, 1099, 111, 1109, 948, 1105, 949, 950, 1100, 951, 1084, 1082, 1080, 960, 961, 927, 962, 1060, 106, 1058, 1056, 1065, 959, 1069, 108, 1078, 1077, 957, 1073, 958, 1070, 107, 963, 054.2, 043, 042, 041, Core13.B, Core14.B, Core2.A, Core2.B, Core3.B, Core13.A, 045, 046, 054.1, 054, 052, Core1.B, Core10.B, 049, 048, Core12.A, Core3.A, Core4.B, Core4.A, 009, Core8.A, 007, Core8.B, 005, Core9.A, 003, 002, Core7.B, 011, 012, 019, Core5.A, Core6.A, 017, 016, Core6.B, Core7.A, 013, Core9.B, 054.3, 098, 999, 085, 084, Core11.A, 082, 081, Core11.B, Core10.A, 087, 998, 089, 992, 096, 053, 994, 995, 092, 091, 997, 078, Core12.B, Core14.A, 063, 062, 061, 060, 059, 058, 057, 056, 064, 065, 066, 074, 073, 072, 071, 070, 069, Core1.A, 067, 055, 914, 138, 139, 140, 141, 897, 894, 146, 147, 148, 149, 150, 893, 892, 891, 889, 888, 887, 137, 136, 135, 913, 1196, 1197, 911, 909, 908, 907, 905, 126, 127, 904, 129, 903, 902, 901, 900, 898, 886, 160, 884, 187, 188, 869, 868, 191, 867, 864, 863, 862, 860, 859, 858, 200, 202, 856, 855, 854, 185, 184, 183, 163, 883, 882, 165, 166, 879, 169, 170, 171, 172, 875, 176, 874, 178, 180, 872, 871, 206, 930, 939, 925, 940, 1166, 1139, 941, 924, 1150, 114, 1170, 1172, 1174, 934, 935, 938, 1152, 945, 929, 1135, 1157, 1133, 1158, 116, 937, 1160, 1136, 1163, 1151, 926, 1123, 915, 1119, 918, 1188, 947, 931, 1142, 1189, 1113, 917, 1190, 1148, 112, 115, 921, 920, 1180, 919, 1184, 1185, 1186, 1121, 1149 | ||||||
| SG01 | Topsoil | 873, 831, 780, 638, 932, 933, 836, 610, 852, 614, 946, 748, 848, 857, 619, 845, 870, 624, 944, 943, 865, 840, 861, 609, 916, 987, 704, 922, 710, 796, 807, 954, 968, 923, 801, 986, 912, 910, 685, 979, 703, 982, 906, 800, 985, 896, 895, 660, 784, 881, 731, 825, 643, 878, 993, 876, 820, 720, 716, 718, 719, 813, 890, 816, 928, 885, 791, 956, 257, 335, 344, 350, 1023, 351, 352, 353, 1022, 354, 355, 360, 334, 333, 266, 271, 274, 284, 286, 287, 292, 300, 301, 302, 312, 361, 362, 380, 381, 382, 386, 387, 244, 399, 434, 435, 436, 437, 377, 376, 364, 365, 1018, 366, 1014, 367, 369, 371, 372, 374, 375, 446, 256, 1098, 1071, 018, 121, 125, 1061, 134, 161, 162, 164, 168, 182, 1075, 1154, 1104, 1107, 1097, 1124, 1125, 1126, 1128, 1130, 1140, 1146, 1153, 186, 189, 227, 230, 233, 234, 235, 239, 241, 242, 248, 250, 251, 226, 218, 190, 192, 1037, 193, 194, 195, 199, 209, 1025, 215, 217, 255, 010, 480, 020, 014, 477, 008, 006, 578, 004, 475, 474, 473, 303, 001, 481, 023, 525, 521, 128, 548, 047, 044, 040, 494, 489, 488, 484, 483, 1063, 584, 588, 454, 457, 452, 517, 590, 600, 451, 482, 017.2 | ||||
| SG02 | Plowzone | 1138, 1141, 1024, 025, 1144, 1132, 1117, 616, 050, 051, 1115, 1102, 276, 806, 1155, 1162, 1089, 1044, 1076, 1067, 589, 024, 124, 122, 1053, 1182, 1178, 022, 224, 021, 1165, 1168, 209.1, 123, 015, 1176, 696, 1003, 1009, 458, 799, 445, 693, 1013, 450, 1017, 447, 1002, 689 | ||||
| SG03 | Subsoil | 1096, 196, 232, 388, 229, 213, 554, 558, 942, 225.1, 299 | ||||
| 001 | Trench, utility | 154, 101, 143, 163.2, 205, 118, 155, 105, 130, 153, 152, 131, 132, 094, 133, 144, 103, 145, 120, 151, 119, 110, 247, 268, 083, 099, 086, 259, 261, 262, 068, 075, 076, 079, 080, 245, 113, 093, 117, 090, 039, 204, 088 | ||||
| 002 | Trench, unidentified | 210, 207, 158, 222, 531, 211, 775, 275, 771, 181, 179, 159 | ||||
| 003 | Pit, unidentified | 729, 743, 742 | ||||
| 004 | Pit, unidentified | 095, 142, 173 | ||||
| 005 | Pit, unidentified | 174, 097 | ||||
| 006 | Pit, unidentified | 175 | ||||
| 007 | Unidentified | 177 | ||||
| 008 | Trench, unidentified | 201, 214, 203 | ||||
| 009 | Ditch, other | 167 | ||||
| 010 | Unidentified | 197 | ||||
| 011 | Unidentified | 198 | ||||
| 012 | Tree Stump | 293, 289 | ||||
| 013 | Posthole | 341 | ||||
| 015 | Trench, unidentified | F015 | ||||
| 016 | Posthole | F016 | ||||
| 017 | Unidentified | F017 | ||||
| 018 | Posthole | F018 | ||||
| 019 | Hearth, possible | 519, 673, 633, 613 | ||||
| 020 | Postmold | FG06 | Possible fenceline. | F020 | ||
| 021 | Posthole | FG06 | Possible fenceline. | F021 | ||
| 022 | Posthole | FG06 | Possible fenceline. | F022 | ||
| 023 | Posthole | 518 | ||||
| 024 | Unidentified | F024 | ||||
| 025 | Unidentified | 343 | ||||
| 026 | Postmold | 357 | ||||
| 027 | Posthole | 363 | ||||
| 028 | Rubble Scatter | FG01b | Probable rubble scatter from hearth/chimney FG01a. | 711, 591, 550, 597, 530, 543, 617, 580, 559, 560, 569, 570, 368 | ||
| 029 | Unidentified | 384 | ||||
| 030 | Trench, unidentified | 389 | ||||
| 031 | Trench, unidentified | 400, 391 | ||||
| 032 | Posthole | 392, 401 | ||||
| 033 | Unidentified | 393, 402 | ||||
| 034 | Pit, unidentified | 394 | ||||
| 035 | Unidentified | 403, 395 | ||||
| 036 | Unidentified | 398 | ||||
| 037 | Posthole, possible | 462 | ||||
| 038 | Posthole | 463 | ||||
| 039 | Posthole | 464 | ||||
| 040 | Posthole | 465 | ||||
| 041 | Posthole | 466 | ||||
| 042 | Trench, unidentified | 467 | ||||
| 043 | Tree hole | 469 | ||||
| 044 | Root Disturbance | 470 | ||||
| 045 | Unidentified | 478 | ||||
| 046 | Rubble Scatter | FG01b | Probable rubble scatter from hearth/chimney FG01a. | 608, 606, 701, 490 | ||
| 047 | Road | 497 | ||||
| 048 | Trench, fence | FG03 | Associated trenches, possible paling fences. | 527 | ||
| 049 | Trench, fence | FG03 | Associated trenches, possible paling fences. | 528 | ||
| 050 | Posthole, possible | 529 | ||||
| 051 | Root Disturbance | 551 | ||||
| 052 | Posthole, possible | 552 | ||||
| 053 | Posthole, possible | 553 | ||||
| 054 | Not a Basin/Cut | SG03 | Subsoil | 566, 577, 574, 568 | ||
| 055 | Not a Basin/Cut | SG03 | Subsoil | 567, 596 | ||
| 056 | Trench, unidentified | 575 | ||||
| 057 | Posthole, possible | 582 | ||||
| 058 | Trench, unidentified | 587 | ||||
| 059 | Pit, unidentified | 650, 697, 603 | ||||
| 060 | Pit, unidentified | 604 | ||||
| 061 | Trench, unidentified | 623, 646, 630 | ||||
| 062 | Posthole, possible | 678, 651 | ||||
| 063 | Trench, unidentified | 652 | ||||
| 064 | Trench, unidentified | 653 | ||||
| 065 | Trench, unidentified | 654 | ||||
| 066 | Trench, unidentified | 655 | ||||
| 067.1 | Posthole | FG01 | Post-in-Ground Structure #1. | 692 | ||
| 067.2 | Posthole | FG01 | Post-in-Ground Structure #1. | 157, 670, 766 | ||
| 067.3 | Trench, unidentified | 717, 579, 700, 611 | ||||
| 069 | Trench, fence | FG04 | 664 | |||
| 070 | Postmold | FG04 | 665 | |||
| 071 | Unidentified | FG04 | 666 | |||
| 072 | Trench, unidentified | 669 | ||||
| 073 | Trench, unidentified | 671 | ||||
| 075 | Posthole | FG04 | Possible house wall trench and post. Far east of main block excavation. | 732 | ||
| 076 | Postmold | FG04 | Possible house wall trench and post. Far east of main block excavation. | 733 | ||
| 077 | Posthole, possible | F077 | ||||
| 078 | Unidentified | 750 | ||||
| 079 | Posthole, possible | 776 | ||||
| 080 | Postmold | FG01 | 772 | |||
| 081 | Posthole | FG01 | 773 | |||
| 082 | Rubble Scatter | FG01b | Probable rubble scatter from hearth/chimney FG01a. | 786 | ||
| 083 | Pit, trash | 790 | ||||
| 084 | Pit, trash | 835 | ||||
| 085 | Rubble Scatter | FG01b | Probable rubble scatter from hearth/chimney FG01a. | 866 | ||
| 086 | Posthole | FG01 | Post-in-Ground Structure #1. | F086 | ||
| 087 | Posthole | F087 | ||||
| 088 | Posthole | FG02 | Post-in-Ground Structure #2. | F088 | ||
| 089 | Posthole | FG01 | Post-in-Ground Structure #1. | F089 | ||
| 090 | Posthole, possible | F090 | ||||
| 091 | Trench, unidentified | F091 | ||||
| 092 | Posthole | F092 | ||||
| 093 | Posthole | F093 | ||||
| 094 | Postmold | F094 | ||||
| 095 | Postmold | F095 | ||||
| 096 | Posthole | FG01 | Post-in-Ground Structure #1. | F096 | ||
| 097 | Posthole | FG01 | Post-in-Ground Structure #1. | F097 | ||
| 098 | Posthole | FG01 | Post-in-Ground Structure #1. | F098 | ||
| 099 | Posthole, possible | FG02 | Post-in-Ground Structure #2. | F099 | ||
| 100 | Posthole, possible | FG02 | Post-in-Ground Structure #2. | F100 | ||
| 101 | Rubble Scatter | FG01b | Probable rubble scatter from hearth/chimney FG01a. | 877 | ||
| 102 | Posthole | FG01 | Post-in-Ground Structure #1. | F102 | ||
| 103 | Rubble Scatter | FG01b | Probable rubble scatter from hearth/chimney FG01a. | 899 | ||
| 104 | Posthole | FG01 | Post-in-Ground Structure #1. | F104 | ||
| 105 | Posthole | FG01 | Post-in-Ground Structure #1. | F105 | ||
| 106 | Postmold | FG01 | Post-in-Ground Structure #1. | F106 | ||
| 107 | Pit, unidentified | 967 | ||||
| 108 | Postmold | F108 | ||||
| 110 | Trench, unidentified | F110 | ||||
| 111 | Posthole | FG02 | Post-in-Ground Structure #2. | 1194, 1193 | ||
| 112 | Rubble Scatter | FG01a | Possible hearth belonging to FG01, Structure #1. | 936 | ||
| 113 | Posthole | FG02 | Post-in-Ground Structure #2. | F113 | ||
| 114 | Posthole, possible | FG02 | Post-in-Ground Structure #2. | F114 | ||
| 115 | Pit, unidentified | FG02 | Post-in-Ground Structure #2. | F115 | ||
| 117 | Not a Basin/Cut | 974 | ||||
| 118 | Brick in Course | 989 | ||||
| 119 | Brick in Course | F119 | ||||
| 120 | Trench, unidentified | F120 | ||||
| 121 | Ditch, other | 1950 | ||||
| 122 | Unidentified | 1064, 1062 | ||||
| 123 | Trench, utility | 1010 | ||||
| 124 | Unidentified | 1007, 1008, 1005 | ||||
| 125 | Unidentified | 1011 | ||||
| 126 | Unidentified | F126 | ||||
| 127 | Pit, unidentified | F127 | ||||
| 128 | Unidentified | 1051 | ||||
| 129 | Pit, unidentified | 1055 | ||||
| 130 | Posthole | F130 | ||||
| 131 | Postmold | F131 | ||||
| 132 | Posthole, possible | F132 | ||||
| 133 | Unidentified | F133 | ||||
| 134 | Posthole | F134 | ||||
| 135 | Unidentified | 1122 | ||||
| 136 | Unidentified | F136 | ||||
| 137 | Unidentified | F137 | ||||
| 138 | Unidentified | F138 | ||||
| 139 | Unidentified | F139 | ||||
| 140 | Unidentified | 1187 | ||||
| 141 | Tree hole | 1191, 1192 | ||||
| 142 | Rubble Scatter | FG01a | Possible hearth belonging to FG01, Structure #1. | 1199, 1198 | ||
| 143 | Brick in Course | FG05 | Possible foundation to unidentified brick structure. Far east of main block excavation. | F143 | ||
| 144 | Brick in Course | FG05 | Possible foundation to unidentified brick structure. Far east of main block excavation. | F144 | ||

